Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
Weather Links |
Conditions
at 4:26am on 9/13/25 Temperature |
72.6°F |
|
Dew Point | 65.4°F | ||
Humidity | 78% | ||
Barometer | 29.91in Rate -0.011in/hr |
||
Wind Direction | NW | ||
Heat Index | 76.6 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 36.22in | ||
Today's Extremes | |||
High Temperature | 76.5°F at 1:06am | ||
Low Temperature | 72.6°F at 4:21am | ||
High Heat Index | 79.6°F at 1:06am | ||
Peak Wind Gust | 9mph at 12:43am | ||
Astronomical Data | |||
Sunrise | 7:12am | ||
Sunset | 7:36pm | ||
Moonrise | 11:46pm | ||
Moonset | 1:43pm |
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet