Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
Weather Links |
Conditions
at 3:14am on 7/6/25 Temperature |
75.5°F |
|
Dew Point | 71.0°F | ||
Humidity | 86% | ||
Barometer | 29.89in Rate -0.002in/hr |
||
Wind Direction | NW | ||
Heat Index | 80.6 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 22.64in | ||
Today's Extremes | |||
High Temperature | 77.5°F at 12:00am | ||
Low Temperature | 75.5°F at 3:02am | ||
High Heat Index | 82.1°F at 12:00am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:31am | ||
Sunset | 8:33pm | ||
Moonrise | 5:13pm | ||
Moonset | 2:46am |
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet